
On October 19, the party released a third list comprising six more candidates, taking the total number of Congress candidates to 59.
Earlier, Congress state chief Rajesh Ram accused RJD leader Tejashwi Yadav of ‘changing his stance’ and ‘undermining’ the coalition.
“He came to the AICC meeting with KC Venugopal as a cooperative ally, but his subsequent actions indicate he is working against the agreement,” Ram said, according to a report by Hindustan Times. He further alleged that Tejashwi Yadav is weakening Dalit representation within the alliance.
Reports suggest that Congress, in an attempt to resolve the seat-sharing issue, signalled to RJD leader Tejashwi Yadav that contesting certain seats could weaken the narrative of alliance unity.
The polling for the 243-seat Bihar Assembly will be held in two phases on November 6 and November 11, while the counting of votes is scheduled for November 14.
List of candidates:
| Sl. No. | Candidate Name | Constituency |
| 1 | Shaswat Kedar Pandey | Narkatiaganj |
| 2 | Md. Qamrul Hoda | Kishanganj |
| 3 | Md Irfan Alam | Kasba |
| 4 | Jitender Yadav | Purnia |
| 5 | Mohan Shrivasta | Gaya Town |
| 6 | Jayesh Mangal Singh | Bagaha |
| 7 | Amit Giri | Nautan |
| 8 | Abhishek Ranjan | Chanpatia |
| 9 | Wasi Ahmed | Bettiah |
| 10 | Shyam Bihari Prasad | Raxaul |
| 11 | Shashi Bhushan Rai @ Gappu Rai | Govindganj |
| 12 | Amit Kumar Singh Tunna | Riga |
| 13 | Er. Navin Kumar | Bathnaha (SC) |
| 14 | Nalini Ranjan Jha | Benipatti |
| 15 | Subodh Mandal | Phulparas |
| 16 | Manoj Vishwas | Forbesganj |
| 17 | Prof. Maswar Alam @ Prof. Mushabbir Alam | Bahadurganj |
| 18 | Shakeel Ahmad Khan | Kadwa |
| 19 | Manohar Prasad Singh | Manihari (ST) |
| 20 | Punam Paswan | Korha (SC) |
| 21 | Sarita Devi | Sonbarsha (SC) |
| 22 | Mithilesh Kumar Chaudhary | Benipur |
| 23 | Umesh Ram | Sakra (SC) |
| 24 | Bijendra Chaudhary | Muzaffarpur |
| 25 | Om Prakash Garg | Gopalganj |
| 26 | Hari Narain Kushwah | Kuchaikote |
| 27 | Aditya Kumar Raja | Lalganj |
| 28 | Er. Sanjeev Singh | Vaishali |
| 29 | Pratima Kumari | Raja Pakar (SC) |
| 30 | Braj Kishore Ravi | Rosera (SC) |
| 31 | Shiv Prakash Garib Das | Bachhwara |
| 32 | Amita Bhushan | Begusarai |
| 33 | Dr. Chandan Yadav | Khagaria |
| 34 | Mithlesh Kumar Nishad | Beldaur |
| 35 | Ajeet Kumar Sharma | Bhagalpur |
| 36 | Lalan Yadav | Sultanganj |
| 37 | Jitendra Singh | Amarpur |
| 38 | Amresh Kumar (Anish) | Lakhisarai |
| 39 | Trisuldhari Singh | Barbigha |
| 40 | Omair Khan | Biharsharif |
| 41 | Kaushlendra Kumar “Chote Mukhiya” | Nalanda |
| 42 | Arun Kumar Bind | Harnaut |
| 43 | Indradeep Chandravanshi | Kumhrar |
| 44 | Shashant Shekhar | Patna Sahib |
| 45 | Anil Kumar Singh | Bikram |
| 46 | Sanjay Kumar Tiwari | Buxar |
| 47 | Vishwanath Ram | Rajpur (SC) |
| 48 | Mangal Ram | Chenari (SC) |
| 49 | Santosh Mishra | Kargahar |
| 50 | Rajesh Ram | Kutumba (SC) |
| 51 | Anand Shankar Singh | Aurangabad |
| 52 | Awadesh Kumar Singh | Wazirganj |
| 53 | Nitu Kumari | Hisua |
| 54 | Surendra Prasad Kushwaha | Valmiki Nagar |
| 55 | Abidur Rehman | Araria |
| 56 | Jalil Mastan | Amour |
| 57 | Tauquir Alam | Barari |
| 58 | Praveen Singh Kushwaha | Kahalgaon |
| 59 | Vinod Chaudhary | Sikandra-SC |
(Edited by : Sudarsanan Mani)