Brokerage firm Axis Securities has listed its top large-cap stock picks, highlighting companies across financials, telecom, consumption, and healthcare that offer strong earnings visibility and upside potential. The brokerage sees select names delivering up to 57% upside from current levels.
2 Min Read
Bajaj Finance | Stock at ₹802 with a target of ₹1,150 implies a 43% upside. On Thursday, the stock is trading 0.84% lower at ₹810.40.
State Bank of India | Trading at ₹979, with a target of ₹1,350, indicating 38% upside. On Thursday, the stock is trading 2.68% lower at ₹990.50.
Kotak Mahindra Bank | At ₹353 with a target of ₹515, offering 46% upside. On Thursday, the stock is trading 1.49% lower at ₹350.75.
Bharti Airtel | Stock price of ₹1,782 versus target of ₹2,530 suggests 42% upside. On Thursday, the stock is trading 1.44% lower at ₹1,756.20.
Avenue Supermarts | Currently at ₹3,957 with a target of ₹4,450, implying 12% upside. On Thursday, the stock is trading 0.97% higher at ₹4,312.50.
Max Healthcare Institute | Trading at ₹962 with a target of ₹1,250, indicating 30% upside. On Thursday, the stock is trading 1.84% lower at ₹941.30.
LG Electronics India | At ₹1,441 with a target of ₹1,815, offering 26% upside. On Thursday, the stock is trading 5.16% lower at ₹1,315.30.
Nestle India | Stock at ₹1,175 with a target of ₹1,500 implies 28% upside. On Thursday, the stock is trading almost flat at ₹1,183.90.
Eternal | Trading at ₹229 with a target of ₹360, suggesting 57% upside. On Thursday, the stock is trading 4.94% lower at ₹224.84.
Disclaimer: The views and investment tips expressed by investment experts on CNBCTV18.com are their own and not that of the website or its management. CNBCTV18.com advises users to check with certified experts before taking any investment decisions.