
The Communist Party of India (Marxist) (CPI(M)) has declared 86 candidates, while its key ally, the Communist Party of India (CPI), has released a list of 25 nominees.
The Election Commission has scheduled polling in Kerala on April 9 and counting on May 4. Kerala has over 2.7 crore voters across 140 constituencies.
Within the 10-party alliance, both the CPI(M) and the Communist Party of India (CPI) have largely finalised their candidate lists.
CPI(M) candidate list
The CPI(M) unveiled its list at a press conference led by State Secretary MV Govindan. It features 11 ministers and 54 sitting MLAs, including Chief Minister Pinarayi Vijayan.
Six nominees are independents, while candidates for five constituencies, Koduvally, Kottakkal, Kondotti, Tirur, and Palakkad, are yet to be announced. The alliance has also declared its candidate for the Mahi seat in the Puducherry Assembly.
| S.No | District | Candidate Name | Constitution |
| 1 | Thiruvananthapuram | V. Sivankutty | Nemom |
| 2 | V. Joy | Varkala | |
| 3 | O.S. Ambika | Attingal | |
| 4 | D.K. Murali | Vamanapuram | |
| 5 | Kadakampally Surendran | Kazhakuttam | |
| 6 | V.K. Prasanth | Vattiyoorkavu | |
| 7 | C.K. Hareendran | Parassala | |
| 8 | K. Ansalan | Neyyattinkara | |
| 9 | I.B. Satheesh | Kattakkada | |
| 10 | G. Stephan | Aruvikkara | |
| 11 | Kollam | K.N. Balagopal | Kottarakkara |
| 12 | S. Jayamohan | Kollam | |
| 13 | M. Noushad | Iravipuram | |
| 14 | S.L. Sajikumar | Kundara | |
| 15 | Pathanamthitta | Veena George | Aranmula |
| 16 | K.U. Jenish Kumar | Konni | |
| 17 | Kottayam | V.N. Vasavan | Ettumanoor |
| 18 | K.M. Radhakrishnan | Puthuppally | |
| 19 | K. Anil Kumar | Kottayam | |
| 20 | Alappuzha | Saji Cheriyan | Chengannur |
| 21 | Daleema Jojo | Aroor | |
| 22 | P.P. Chitharanjan | Alappuzha | |
| 23 | U. Prathiba | Kayamkulam | |
| 24 | H. Salam | Ambalappuzha | |
| 25 | M.S. Arun Kumar | Mavelikara | |
| 26 | Ernakulam | P. Rajeeve | Kalamassery |
| 27 | Saju Paul | Angamaly | |
| 28 | K.J. Maxi | Kochi | |
| 29 | M.P. Shiny | Vypeen | |
| 30 | P.V. Sreenijin | Kunnathunad | |
| 31 | Pushpa Das | Thrikkakara | |
| 32 | K.N. Unnikrishnan | Thrippunithura | |
| 33 | Antony John | Kothamangalam | |
| 34 | A.M. Ariff | Aluva | |
| 35 | Idukki | K.K. Jayachandran | Udumbanchola |
| 36 | A. Raja | Devikulam | |
| 37 | Thrissur | R. Bindu | Irinjalakuda |
| 38 | Xavier Chittilappilly | Vadakkanchery | |
| 39 | C. Raveendranath | Manalur | |
| 40 | U.R. Pradeep | Chelakkara | |
| 41 | N.K. Akbar | Guruvayur | |
| 42 | K.K. Ramachandran | Puthukkad | |
| 43 | A.C. Moideen | Kunnamkulam | |
| 44 | Palakkad | T.M. Sasi | Alathur |
| 45 | K. Preman | Nenmara | |
| 46 | A. Prabhakaran | Malampuzha | |
| 47 | K. Shanthakumari | Kongad | |
| 48 | P.P. Sumod | Tharoor | |
| 49 | K. Premkumar | Ottappalam | |
| 50 | P.P. Mammykutty | Shoranur | |
| 51 | M.B. Rajesh | Thrithala | |
| 52 | Malappuram | K.T. Jaleel | Thavanur |
| 53 | M.K. Sakeer | Ponnani | |
| 54 | E.P. Muhammed Haneefa | Perinthalmanna | |
| 55 | M.P. Alavi | Mankada | |
| 56 | K.K. Damodaran | Wandoor | |
| 57 | Kozhikode | K.P. Kunjahammed Kutty | Kuttiyadi |
| 58 | K. Dasan | Koyilandy | |
| 59 | T.P. Ramakrishnan | Perambra | |
| 60 | K.M. Sachindev | Balussery | |
| 61 | Thottathil Raveendran | Kozhikode North | |
| 62 | P.A. Mohamed Riyas | Beypore | |
| 63 | Linto Joseph | Thiruvambady | |
| 64 | Wayanad | O.R. Kelu | Mananthavady |
| 65 | M.S. Viswanathan | Sulthan Bathery | |
| 66 | Kannur | Pinarayi Vijayan | Dharmadom |
| 67 | K.K. Shailaja | Mattannur | |
| 68 | T.I. Madhusoodhan | Payyannur | |
| 69 | M. Vijin | Kalliasseri | |
| 70 | K.V. Sumesh | Azhikode | |
| 71 | V.K. Sanoj | Mattannur | |
| 72 | Karayi Rajan | Thalassery | |
| 73 | P.K. Syamala | Taliparamba | |
| 74 | Kasaragod | C.H. Kunjambu | Uduma |
| 75 | V.P.P. Mustafa | Trikaripur | |
| 76 | K.R. Jayananda | Manjeswaram |
Independents supported by the CPI(M) for Kerala Assembly elections 2026
- K.T. Jaleel – Thavanur
- Muhammed Sabah Kundupuzhakkal – Vengara
- P.T.A. Rahim – Kunnamangalam
- V. Abdurahiman – Tanur
- U. Sharafali – Nilambur
- Sujith Vijayanpillai – Chavara
ALSO READ | Kerala Assembly Elections 2026: List of BJP candidates
CPI candidate list: Kerala Assembly election 2026
The CPI’s list was released by State Secretary Binoy Viswam at a press conference in Thiruvananthapuram. The party has fielded five women and one independent candidate among its 25 nominees.
| S. No | Candidates Name | Constituency |
| 1 | K. Rajan | Ollur |
| 2 | G.R. Anil | Nedumangad |
| 3 | P. Prasad | Cherthala |
| 4 | J. Chinchurani | Chadayamangalam |
| 5 | Alankode Leelakrishnan | Thrissur |
| 6 | Govindan Pallikkapil | Kanhangad |
| 7 | Adv. P. Vasantham | Nadapuram |
| 8 | Shafeer Kizhisseri | Eranad |
| 9 | V.M. Mustafa | Manjeri |
| 10 | Ajith Koladi | Tirurangadi |
| 11 | Muhammed Muhsin | Pattambi |
| 12 | Mansil Abubakker | Mannarkkad |
| 13 | Geetha Gopi | Nattika |
| 14 | K.K. Valsaraj | Kaipamangalam |
| 15 | V.R. Sunilkumar | Kodungallur |
| 16 | E.T. Tyson | Paravur |
| 17 | N. Arun | Muvattupuzha |
| 18 | K. Salim Kumar | Peerumedu |
| 19 | P. Pradeep | Vaikom |
| 20 | T.T. Jismon | Harippad |
| 21 | Priji Kannan | Adoor |
| 22 | M.S. Thara | Karunagappally |
| 23 | C. Ajaya Prasad | Punalur |
| 24 | Adv. R. Rajendran | Chathannur |
| 25 | Manoj B. Idamana | Chirayinkeezhu |